Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT58 | Biotechnology / Biochemical Technology | 2.0 | ①④ |
IT59 | Chemical Technology | 2.0 | ①④ |
IT72 | Process Plant Design | 2.0 | ①④ |
Entry Requirements for ITE Higher Nitec Qualification Holders
To be eligible for consideration for admission, applicants must have the minimum GPA (inclusive of CCA bonus points) and the relevant ITE Higher National ITE Certificate (Higher Nitec) / ITC / CBS qualification applicable to the full-time diploma courses as shown in the table below.
Select your ITE certificate to find out which TP courses you may be eligible for -
Please refer here for footnotes.
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT58 | Biotechnology / Biochemical Technology | 2.0 | ⑭ |
IT59 | Chemical Technology | 2.0 | ⑭ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT58 | Biotechnology / Biochemical Technology | 2.0 | ①④ |
IT59 | Chemical Technology | 2.0 | ①④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT58 | Biotechnology / Biochemical Technology | 2.0 | ①④ |
IT59 | Chemical Technology | 2.0 | ①④ |
Please refer here for footnotes.
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS82 | Banking Services | 2.0 | - |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | - |
BS86 | Business Studies (Administration) / (Secretarial) | 2.0 | - |
BS84 | Business Studies (Event Management) | 2.0 | - |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | - |
BS88 | Business-Information Technology / Business Studies (E- Commerce) | 2.0 | - |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | - |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | - |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | - |
BS98 | Event Management | 2.0 | - |
BS24 | Financial Services | 2.0 | - |
BS83 | Hospitality Operations | 2.0 | - |
BS99 | Human Resource & Administration | 2.0 | - |
IT65 | Leisure & Travel Operations | 2.0 | - |
IT78 | Maritime Business / Shipping Ops & Services | 2.0 | - |
BS95 | Passenger Services | 2.0 | - |
BS23 | Retail & Online Business | 2.0 | - |
BS94 | Retail Merchandising | 2.0 | - |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS82 | Banking Services | 2.0 | ⑨ |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | ⑨ |
BS86 | Business Studies (Administration) / (Secretarial) | 2.0 | ⑨ |
BS84 | Business Studies (Event Management) | 2.0 | ⑨ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ⑨ |
BS88 | Business-Information Technology / Business Studies (E- Commerce) | 2.0 | ⑨ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ⑨ |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | ⑨ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ⑨ |
BS98 | Event Management | 2.0 | ⑨ |
BS24 | Financial Services | 2.0 | ⑨ |
BS83 | Hospitality Operations | 2.0 | ⑨ |
BS99 | Human Resource & Administration | 2.0 | ⑨ |
IT65 | Leisure & Travel Operations | 2.0 | ⑨ |
IT78 | Maritime Business / Shipping Ops & Services | 2.0 | ⑨ |
BS95 | Passenger Services | 2.0 | ⑨ |
BS23 | Retail & Online Business | 2.0 | ⑨ |
BS94 | Retail Merchandising | 2.0 | ⑨ |
BS92 | Visual Merchandising | 2.0 | ⑨ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT81 | Broadcast & Media Technology | 2.0 | ③④⑩ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS82 | Banking Services | 2.0 | ③④ |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | ③④ |
BS86 | Business Studies (Administration / Secretarial) | 2.0 | ③④ |
BS84 | Business Studies (Event Management) | 2.0 | ③④ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ③④ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ③④ |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | ③④ |
BS22 | Culinary Arts | 2.0 | ③④ |
BS98 | Event Management | 2.0 | ③④ |
BS24 | Financial Services | 2.0 | ③④ |
BS83 | Hospitality Operations | 2.0 | ③④ |
BS99 | Human Resource & Administration | 2.0 | ③④ |
IT65 | Leisure & Travel Operations | 2.0 | ③④ |
BS95 | Passenger Services | 2.0 | ③④ |
BS21 | Pastry & Baking | 2.0 | ③④ |
BS23 | Retail & Online Business | 2.0 | ③④ |
BS94 | Retail Merchandising | 2.0 | ③④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS82 | Banking Services | 2.0 | - |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | - |
BS91 | Beauty & Wellness Management/ Beauty & Spa Management | 2.0 | - |
BS86 | Business Studies (Administration / Secretarial) | 2.0 | - |
BS84 | Business Studies (Event Management) | 2.0 | - |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | - |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | - |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | - |
BS22 | Culinary Arts | 2.0 | - |
BS81 | Early Childhood Education | 2.0 | - |
BS98 | Event Management | 2.0 | - |
BS24 | Financial Services | 2.0 | - |
BS83 | Hospitality Operations | 2.0 | - |
BS99 | Human Resource & Administration | 2.0 | - |
IT65 | Leisure & Travel Operations | 2.0 | - |
IT78 | Maritime Business / Shipping Ops & Services | 2.0 | - |
BS95 | Passenger Services | 2.0 | - |
BS23 | Retail & Online Business | 2.0 | - |
BS94 | Retail Merchandising | 2.0 | - |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS82 | Banking Services | 2.0 | ③④ |
IT64 | Business Information Systems | 2.0 | ③④ |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | ③④ |
BS86 | Business Studies (Administration / Secretarial) | 2.0 | ③④ |
BS84 | Business Studies (Event Management) | 2.0 | ③④ |
BS88 | Business Studies (E-Commerce) / Business-Information Technology | 2.0 | ③④ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ③④ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ③④ |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | ③④ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ③④ |
BS98 | Event Management | 2.0 | ③④ |
IT77 | Facility Management | 2.0 | ③④ |
BS24 | Financial Services | 2.0 | ③④ |
BS83 | Hospitality Operations | 2.0 | ③④ |
BS99 | Human Resource & Administration | 2.0 | ③④ |
IT88 | IT Applications Development | 2.0 | ③④ |
IT65 | Leisure & Travel Operations | 2.0 | ③④ |
IT55 | Manufacturing Engineering | 2.0 | ③④ |
IT73 | Marine Engineering | 2.0 | ③④ |
IT78 | Maritime Business / Shipping Ops & Services | 2.0 | ③④ |
BS95 | Passenger Services | 2.0 | ③④ |
BS23 | Retail & Online Business | 2.0 | ③④ |
BS94 | Retail Merchandising | 2.0 | ③④ |
IT91 | Robotics & Smart Systems | 2.0 | ③④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS82 | Banking Services | 2.0 | ⑩ |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | ⑩ |
BS86 | Business Studies (Administration / Secretarial) | 2.0 | ⑩ |
BS84 | Business Studies (Event Management) | 2.0 | ⑩ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ⑩ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ⑩ |
BS98 | Event Management | 2.0 | ⑩ |
BS24 | Financial Services | 2.0 | ⑩ |
BS83 | Hospitality Operations | 2.0 | ⑩ |
BS99 | Human Resource & Administration | 2.0 | ⑩ |
IT65 | Leisure & Travel Operations | 2.0 | ⑩ |
IT78 | Maritime Business / Shipping Ops & Services | 2.0 | ⑩ |
BS23 | Retail & Online Business | 2.0 | ⑩ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS82 | Banking Services | 2.0 | - |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | - |
BS86 | Business Studies (Administration / Secretarial) | 2.0 | - |
BS84 | Business Studies (Event Management) | 2.0 | - |
BS88 | Business-Information Technology / Business Studies (E-Commerce) | 2.0 | - |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | - |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | - |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | - |
BS98 | Event Management | 2.0 | - |
BS24 | Financial Services | 2.0 | - |
BS83 | Hospitality Operations | 2.0 | - |
BS99 | Human Resource & Administration | 2.0 | - |
IT65 | Leisure & Travel Operations | 2.0 | - |
IT78 | Maritime Business / Shipping Ops & Services | 2.0 | - |
BS95 | Passenger Services | 2.0 | - |
BS23 | Retail & Online Business | 2.0 | - |
BS94 | Retail Merchandising | 2.0 | - |
BS92 | Visual Merchandising | 2.0 | - |
Please refer here for footnotes.
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT80 |
Architectural Technology / Space Design Technology |
2.0 |
⑮ |
IT81 |
Broadcast & Media Technology |
2.0 |
⑮ |
IT82 |
Games Art & Design |
2.0 |
⑮ |
IT63 |
Games Design & Development |
2.0 |
⑮ |
IT84 |
Interactive Design |
2.0 |
⑮ |
IT92 |
Motion Graphics |
2.0 |
⑮ |
IT93 |
Visual Effects |
2.0 |
⑮ |
BS92 |
Visual Merchandising |
2.0 |
⑮ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT81 | Broadcast & Media Technology | 2.0 | ②④ |
IT82 | Games Art & Design | 2.0 | ②④ |
IT63 | Games Design & Development | 2.0 | ②④ |
IT83 | Games Programming & Development | 2.0 | ②④ |
IT56 | Information Technology | 2.0 | ②④ |
IT84 | Interactive Design | 2.0 | ②④ |
IT89 | IT Systems & Networks | 2.0 | ②④ |
IT92 | Motion Graphics | 2.0 | ②④ |
IT93 | Visual Effects | 2.0 | ②④ |
BS92 | Visual Merchandising | 2.0 | ②④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT81 | Broadcast & Media Technology | 2.0 | ②④ |
BS97 | Filmmaking (Cinematography) | 2.0 | ②④ |
IT92 | Motion Graphics | 2.0 | ②④ |
IT93 | Visual Effects | 2.0 | ②④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT80 | Architectural Technology / Space Design Technology | 2.0 | ②④ |
IT87 | Landscape Management & Design | 2.0 | ②④ |
BS92 | Visual Merchandising | 2.0 | ②④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT67 | Civil & Structural Engineering Design | 2.0 | ②③④ |
IT31 | Electrical Engineering | 2.0 | ②③④ |
IT21 | Electro-Mechanical Engineering | 2.0 | ②③④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ②③④ |
IT82 | Games Art & Design | 2.0 | ②③④ |
IT63 | Games Design & Development | 2.0 | ②③④ |
IT83 | Games Programming & Development | 2.0 | ②③④ |
IT84 | Interactive Design | 2.0 | ②③④ |
IT55 | Manufacturing Engineering | 2.0 | ②③④ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ②③④ |
IT52 | Mechanical Engineering | 2.0 | ②③④ |
IT54 | Mechanical Engineering Drawing & Design | 2.0 | ②③④ |
IT22 | Mechatronics Engineering | 2.0 | ②③④ |
IT80 | Architectural Technology / Space Design Technology | 2.0 | ②③④ |
BS92 | Visual Merchandising | 2.0 | ②③④ |
Please refer here for footnotes.
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ②③④⑦ |
IT90 | Automotive Engineering | 2.0 | ②③④⑦ |
IT31 | Electrical Engineering | 2.0 | ②③④⑦ |
IT21 | Electro-Mechanical Engineering | 2.0 | ②③④⑦ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ②③④⑦ |
IT55 | Manufacturing Engineering | 2.0 | ②③④⑦ |
IT60 | Marine & Offshore Technology / Marine Offshore Engineering | 2.0 | ②③④⑦ |
IT73 | Marine Engineering | 2.0 | ②③④⑦ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ②③④⑦ |
IT52 | Mechanical Engineering | 2.0 | ②③④⑦ |
IT54 | Mechanical Engineering Drawing & Design | 2.0 | ②③④⑦ |
IT22 | Mechatronics Engineering | 2.0 | ②③④⑦ |
IT71 | Offshore & Marine Engineering Design | 2.0 | ②③④⑦ |
IT86 | Rapid Transit Engineering | 2.0 | ②③④⑦ |
Code | Relevant NITEC / NTC2-COM | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ③④ |
IT50 | Air-Conditioning & Refrigeration Engineering | 2.0 | ③④ |
IT80 | Architectural Technology/ Space Design Technology | 2.0 | ③④ |
IT67 | Civil & Structural Engineering Design | 2.0 | ③④ |
IT31 | Electrical Engineering | 2.0 | ③④ |
IT21 |
Electro-Mechanical Engineering |
2.0 |
③④ |
IT41 | Electronics Engineering/ Industrial Electronics Engineering | 2.0 | ③④ |
IT75 | Engineering with Business/Advanced Manufacturing | 2.0 | ③④ |
IT77 | Facility Management | 2.0 | ③④ |
IT68 | Facility Systems Design | 2.0 | ③④ |
IT94 | Integrated Mechanical & Electrical Design | 2.0 | ③④ |
IT87 | Landscape Management & Design | 2.0 | ③④ |
IT55 | Manufacturing Engineering | 2.0 | ③④ |
IT51 | Mechanical & Electrical Engineering Design/Mechanical & Electrical Drafting & Design | 2.0 | ③④ |
IT52 | Mechanical Engineering | 2.0 | ③④ |
IT54 | Mechanical Engineering Drawing & Design | 2.0 | ③④ |
IT22 | Mechatronics Engineering | 2.0 | ③④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS85 | Business Studies (Accounting) / Accounting | 2.0 | ③④ |
BS86 | Business Studies (Administration) / (Secretarial) | 2.0 | ③④ |
BS84 | Business Studies (Event Management) | 2.0 | ③④ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ③④ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ③④ |
IT31 | Electrical Engineering | 2.0 | ③④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ③④ |
BS98 | Event Management | 2.0 | ③④ |
BS83 | Hospitality Operations | 2.0 | ③④ |
IT22 | Mechatronics Engineering | 2.0 | ③④ |
BS95 | Passenger Services | 2.0 | ③④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT58 | Biotechnology / Biochemical Technology | 2.0 | ①③④ |
IT31 | Electrical Engineering | 2.0 | ①③④ |
IT21 | Electro-Mechanical Engineering | 2.0 |
①③④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ①③④ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ①③④ |
IT51 | Mechanical & Electrical Engineering Design/Mechanical & Electrical Drafting & Design | 2.0 | ①③④ |
IT52 | Mechanical Engineering | 2.0 | ①③④ |
IT22 | Mechatronics Engineering | 2.0 | ①③④ |
IT85 | Precision Engineering | 2.0 | ①③④ |
IT91 | Robotics & Smart Systems | 2.0 | ①③④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
BS84 | Business Studies (Event Management) | 2.0 | ①④ |
IT95 |
Data Engineering |
2.0 |
①④ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ①④ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ①④ |
IT31 | Electrical Engineering | 2.0 | ①④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ①④ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ①④ |
IT77 | Facility Management | 2.0 | ①④ |
IT78 | Maritime Business / Shipping Ops & Services | 2.0 | ①④ |
IT52 | Mechanical Engineering | 2.0 | ①④ |
IT22 | Mechatronics Engineering | 2.0 | ①④ |
BS23 | Retail & Online Business | 2.0 | ①④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ⑥ |
IT90 | Automotive Engineering | 2.0 | ⑥ |
IT31 | Electrical Engineering | 2.0 | ⑥ |
IT95 |
Data Engineering |
2.0 |
⑥ |
IT21 | Electro-Mechanical Engineering | 2.0 | ⑥ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ⑥ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ⑥ |
IT94 | Integrated Mechanical & Electrical Design | 2.0 | ⑥ |
IT77 | Facility Management | 2.0 | ⑥ |
IT55 | Manufacturing Engineering | 2.0 | ⑥ |
IT60 | Marine & Offshore Technology / Marine Offshore Engineering | 2.0 | ⑥ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ⑥ |
IT52 | Mechanical Engineering | 2.0 | ⑥ |
IT54 | Mechanical Engineering Drawing & Design | 2.0 | ⑥ |
IT22 | Mechatronics Engineering | 2.0 | ⑥ |
IT85 | Precision Engineering | 2.0 | ⑥ |
IT86 | Rapid Transit Engineering | 2.0 | ⑥ |
IT91 | Robotics & Smart Systems | 2.0 | ⑥ |
IT57 | Wireless Technology | 2.0 | ⑥ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ①③④ |
IT61 | Cyber & Network Security / Network Security Technology | 2.0 | ①③④ |
IT95 |
Data Engineering |
2.0 |
①③④ |
IT31 | Electrical Engineering | 2.0 | ①③④ |
IT21 | Electro-Mechanical Engineering | 2.0 | ①③④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ①③④ |
IT56 | Information Technology | 2.0 | ①③④ |
IT88 | IT Applications Development | 2.0 | ①③④ |
IT89 | IT Systems & Networks | 2.0 | ①③④ |
IT55 | Manufacturing Engineering | 2.0 | ①③④ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ①③④ |
IT52 | Mechanical Engineering | 2.0 | ①③④ |
IT22 | Mechatronics Engineering | 2.0 | ①③④ |
IT86 | Rapid Transit Engineering | 2.0 | ①③④ |
IT91 | Robotics & Smart Systems | 2.0 | ①③④ |
IT66 | Security System Integration | 2.0 | ①③④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ①③④ |
IT90 | Automotive Engineering | 2.0 | ①③④ |
IT61 | Cyber & Network Security / Network Security Technology | 2.0 | ①③④ |
IT31 | Electrical Engineering | 2.0 | ①③④ |
IT21 | Electro-Mechanical Engineering | 2.0 | ①③④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ①③④ |
IT94 | Integrated Mechanical & Electrical Design | 2.0 | ①③④ |
IT88 | IT Applications Development | 2.0 | ①③④ |
IT89 | IT Systems & Networks | 2.0 | ①③④ |
IT55 | Manufacturing Engineering | 2.0 | ①③④ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ①③④ |
IT52 | Mechanical Engineering | 2.0 | ①③④ |
IT22 | Mechatronics Engineering | 2.0 | ①③④ |
IT86 | Rapid Transit Engineering | 2.0 | ①③④ |
IT91 | Robotics & Smart Systems | 2.0 | ①③④ |
IT66 | Security System Integration | 2.0 | ①③④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ④ |
IT50 | Air-Conditioning & Refrigeration Engineering | 2.0 | ④ |
IT80 | Architectural Technology/ Space Design Technology | 2.0 | ④ |
BS82 | Banking Services | 2.0 | ④ |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | ④ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ④ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ④ |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | ④ |
IT67 | Civil & Structural Engineering Design | 2.0 | ④ |
IT31 | Electrical Engineering | 2.0 | ④ |
IT21 | Electro-Mechanical Engineering | 2.0 | ④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ④ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ④ |
IT77 | Facility Management | 2.0 | ④ |
IT68 | Facility Systems Design | 2.0 | ④ |
BS24 | Financial Services | 2.0 | ④ |
BS83 | Hospitality Operations | 2.0 | ④ |
IT94 | Integrated Mechanical & Electrical Design | 2.0 | ④ |
IT87 | Landscape Management & Design | 2.0 | ④ |
IT65 | Leisure & Travel Operations | 2.0 | ④ |
IT55 | Manufacturing Engineering | 2.0 | ④ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ④ |
IT52 | Mechanical Engineering | 2.0 | ④ |
IT54 | Mechanical Engineering Drawing & Design | 2.0 | ④ |
IT22 | Mechatronics Engineering | 2.0 | ④ |
IT91 | Robotics & Smart Systems | 2.0 | ④ |
IT66 | Security System Integration | 2.0 | ④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ①③④ |
IT90 | Automotive Engineering | 2.0 | ①③④ |
IT31 | Electrical Engineering | 2.0 | ①③④ |
IT21 | Electro-Mechanical Engineering | 2.0 | ①③④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ①③④ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ①③④ |
IT94 | Integrated Mechanical & Electrical Design | 2.0 | ①③④ |
IT55 | Manufacturing Engineering | 2.0 | ①③④ |
IT60 | Marine & Offshore Technology / Marine Offshore Engineering | 2.0 | ①③④ |
IT73 | Marine Engineering | 2.0 | ①③④ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ①③④ |
IT52 | Mechanical Engineering | 2.0 | ①③④ |
IT54 | Mechanical Engineering Drawing & Design | 2.0 | ①③④ |
IT22 | Mechatronics Engineering | 2.0 | ①③④ |
IT71 | Offshore & Marine Engineering Design | 2.0 | ①③④ |
IT85 | Precision Engineering | 2.0 | ①③④ |
IT86 | Rapid Transit Engineering | 2.0 | ①③④ |
IT91 | Robotics & Smart Systems | 2.0 | ①③④ |
Diploma courses offering direct to Level 2
Applicants with ITE certificate will be ranked according to their academic Grade Point Average (GPA) for admission into Level 2 of the relevant 3 years diploma course.
Please refer here for footnotes.
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT80 | Architectural Technology / Space Design Technology | 2.0 | - |
BS91 | Beauty & Wellness Management/ Beauty & Spa Management | 2.0 | - |
IT64 | Business Information Systems | 2.0 | - |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | - |
BS86 | Business Studies (Administration / Secretarial) | 2.0 | - |
BS84 | Business Studies (Event Management) | 2.0 | - |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | - |
BS88 | Business-Information Technology / Business Studies (E-Commerce) | 2.0 | - |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | - |
BS89 | Business Studies (Sports Management)/ Sport Management | 2.0 | - |
IT79 | Elder Care | 2.0 | - |
BS98 | Event Management | 2.0 | - |
BS83 | Hospitality Operations | 2.0 | - |
BS99 | Human Resource & Administration | 2.0 | - |
IT65 | Leisure & Travel Operations | 2.0 | - |
IT62 | Paramedic & Emergency Care | 2.0 | - |
BS95 | Passenger Services | 2.0 | - |
BS94 | Retail Merchandising | 2.0 | - |
BS92 | Visual Merchandising | 2.0 | - |
Please refer here for footnotes.
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ④ |
BS82 | Banking Services | 2.0 | ④ |
IT58 | Biotechnology / Biochemical Technology | 2.0 | ④ |
IT81 | Broadcast & Media Technology | 2.0 | ④ |
IT64 | Business Information Systems | 2.0 | ④ |
BS85 | Business Studies (Accounting) / Accounting | 2.0 | ④ |
BS86 | Business Studies (Administration) / (Secretarial) | 2.0 | ④ |
BS84 | Business Studies (Event Management) | 2.0 | ④ |
BS87 | Business Studies (Logistics) / Integrated Logistics Management / Logistics for International Trade / International Logistics | 2.0 | ④ |
BS88 | Business-Information Technology / Business Studies (E-Commerce) | 2.0 | ④ |
BS90 | Business Studies (Service Management)/ Service Management | 2.0 | ④ |
BS89 | Business Studies (Sport Management)/ Sport Management | 2.0 | ④ |
IT59 | Chemical Technology | 2.0 | ④ |
IT67 | Civil & Structural Engineering Design | 2.0 | ④ |
IT61 | Cyber & Network Security / Network Security Technology | 2.0 | ④ |
IT95 |
Data Engineering |
2.0 |
④ |
IT76 | e-Business Programming | 2.0 | ④ |
IT31 | Electrical Engineering | 2.0 | ④ |
IT21 | Electro-Mechanical Engineering | 2.0 | ④ |
IT41 | Electronics Engineering / Industrial Electronics Engineering | 2.0 | ④ |
IT75 | Engineering with Business / Advanced Manufacturing | 2.0 | ④ |
BS98 | Event Management | 2.0 | ④ |
IT68 | Facility Systems Design | 2.0 | ④ |
BS24 | Financial Services | 2.0 | ④ |
IT82 | Games Art & Design | 2.0 | ④ |
IT63 | Games Design & Development | 2.0 | ④ |
IT83 | Games Programming & Development | 2.0 | ④ |
BS83 | Hospitality Operations | 2.0 | ④ |
BS99 | Human Resource & Administration | 2.0 | ④ |
IT69 | Information Systems Quality | 2.0 | ④ |
IT56 | Information Technology | 2.0 | ④ |
IT94 | Integrated Mechanical & Electrical Design | 2.0 | ④ |
IT84 | Interactive Design | 2.0 | ④ |
IT88 | IT Applications Development | 2.0 | ④ |
IT89 | IT Systems & Networks | 2.0 | ④ |
IT55 | Manufacturing Engineering | 2.0 | ④ |
IT60 | Marine & Offshore Technology / Marine Offshore Engineering | 2.0 | ④ |
IT51 | Mechanical & Electrical Engineering Design / Mechanical & Electrical Drafting & Design | 2.0 | ④ |
IT52 | Mechanical Engineering | 2.0 | ④ |
IT54 | Mechanical Engineering Drawing & Design | 2.0 | ④ |
IT22 | Mechatronics Engineering | 2.0 | ④ |
IT70 | Mobile Unified Communications | 2.0 | ④ |
IT66 | Security System Integration | 2.0 | ④ |
IT57 | Wireless Technology | 2.0 | ④ |
Code | Relevant Higher Nitec / ITC / CBS | Minimum GPA | Refer to Footnote |
---|---|---|---|
IT74 | Aerospace Engineering | 2.0 | ⑪ |
